Skip to product information
1 of 6

The Thomahawk Frameset

Regular price $3,295.00

Size — XS

Description

What's Included

The Thomahawk Frameset

SPECS

Frame Geometry

KeyMeasurementXSSMLXL
AReach368 mm372 mm380 mm394 mm392 mm
BTop Tube529 mm535 mm549 mm570 mm575 mm
CStack554 mm563 mm582 mm606 mm630 mm
DWheelbase1027 mm1034 mm1050 mm1072 mm1079 mm
EChainstay435 mm435 mm435 mm435 mm435 mm
FFront Center605 mm612 mm627 mm650 mm657 mm
GBB Drop80 mm80 mm80 mm80 mm80 mm
HSeat Tube Angle74°74°74°74°74°
IHead Tube Angle70°70°70°70°70°
JSeat Tube475 mm490 mm490 mm530 mm530 mm
KHead Tube105 mm115 mm135 mm160 mm186 mm
LFork Rake55.5 mm55.5 mm55.5 mm55.5 mm55.5 mm
MFork Axle-to-Crown409 mm409 mm409 mm409 mm409 mm
NFront Spacing100 mm100 mm100 mm100 mm100 mm
ORear Spacing142 mm142 mm142 mm142 mm142 mm
PBB Shell Width85.5 mm85.5 mm85.5 mm85.5 mm85.5 mm
Rear Center428 mm428 mm428 mm428 mm428 mm
Trail (700x45)69 mm69 mm69 mm69 mm69 mm
Trail (29x2.25)75 mm75 mm75 mm75 mm75 mm
BB Height (700x45)273 mm273 mm273 mm273 mm273 mm
BB Height (29x2.25)288 mm288 mm288 mm288 mm288 mm
Seatpost Diameter27.2 mm27.2 mm27.2 mm27.2 mm27.2 mm
Max Tire Size29x2.25"29x2.25"29x2.25"29x2.25"29x2.25"

All measurements in mm unless noted.

Angles in degrees. Fork: ENVE Adventure, 55.5 mm rake, 409 mm axle-to-crown.

Bottom bracket: T47-85.5. Both axles are 12 mm thru-axle.

Letters A-P match the geometry diagram.

Take the Thomahawk Anywhere

Take the Thomahawk Anywhere

Discover
Custom Drivetrain Flexibility

Custom Drivetrain Flexibility

Discover
Handling That Keeps You in Control

Handling That Keeps You in Control

Discover
Choose the Best Setup for Your Ride

Choose the Best Setup for Your Ride

Discover

FAQ

Where is the Thomahawk built?

What size bike tires are best for the Thomahawk?

What other bikes are available?

What’s the best setup for the Thomahawk frame on gravel riding?

Do steel frames rust?