Shop
The Hooch – GX AXS
$3,995.00
-
Description
Don’t want to find your own parts? Introducing the Complete Thomson Hooch, named after the legendary Chattahoochee region of North Georgia, where some of the most epic trails in the country await. This bike come in two competitve specs, with this model specced with a combination of SRAM GX Eagle AXS and a 140mm Rock Shox Pike Select. The full build also come with Boyd Stumphouse 27.5 aloy wheels, Maxxis rubber, and of course a full Thomson cockpit of parts. This hardcore titanium machine is built to handle the demands of any adrenaline-fueled adventure, designed for riders who crave the thrill of the trail.
The Hooch is a backwoods hardtail hucker, meticulously crafted from 3Al-2.5V aircraft-grade titanium, featuring custom-formed stays, a Boost (148×12) thru-axle, internal cable routing with space for your Thomson dropper post, a 30.9mm seat tube, and clearance for 27.5″ x 2.4″ tires. Want to go mullet? No problem. With the right fork and wheels, you can dial in your perfect mixed-wheel setup.
Ti Eagle AXS | |
Price | $3,995.00 |
Frame | Ti Hooch 3Al-2.5V aircraft-grade |
Wheels Size | 27.5” |
Fork | RockShox Pike Select Charger RC 140mm |
Headset | Cane Creek IS42/28.6/H9|IS52/40 |
Stem | Thomson Elite X4 (40mm) |
Handlebar | Thomson MTB Aluminum (800x20mm) |
Grips | Thomson X Lizard Skin Black Machine |
Saddle | Selle Italia Novus Evo X-Cross |
Seatpost | Thomson Elite Dropper (150mm) |
Brakes | SRAM DB8 Stealth |
Rotors | SRAM HS2 (180/180) |
Shifter | AXS POD |
Derailleur | GX Eagle AXS |
Cassette | Eagle 10-52 |
Chain | GX Eagle 126 |
Crank | GX Eagle B148 |
Wheel Set | Boyd Stumphouse 27.5 |
Tire/Front | Maxxis Forekaster 2.4” |
Tire/Rear | Maxxis Rekon 2.4” |
Equipped | Full Tubeless Set Up |

The full Hooch build will be shipped as individual components. We recommend professional assembly through your trusted local bike shop. If you want us to build it just let us know!
S | M | L | |
REACH | 404mm | 423mm | 455mm |
TOP TUBE LENGTH | 590 | 609mm | 640mm |
STACK | 626mm | 626mm | 626mm |
WHEELBASE | 1130mm | 1149mm | 1186mm |
CHAINSTAY LENGTH | 430mm | 430mm | 430mm |
FRONT CENTER | 710mm | 730mm | 761mm |
BB DROP | 53mm | 53mm | 53mm |
SEAT TUBE ANGLE | 73.5? | 73.5? | 73.5? |
HEAD TUBE ANGLE | 66.5? | 66.5? | 66.5? |
SEAT TUBE LENGTH | 410mm | 440mm | 470 |
HEAD TUBE LENGTH | 100mm | 100mm | 100mm |
FORK RAKE | 51mm | 51mm | 51mm |
FORK ATC | 546mm | 546mm | 546mm |
